Jamaican flag Women's Long Sleeve female sweatshirt
Jamaican flag Women's Long Sleeve female sweatshirt
We have carefully selected a fabric with excellent breathability to ensure that you stay dry and comfortable during exercise. Whether it's intense physical activity or light exercise, this sportswear provides outstanding breathability. The stand-up collar design gives this sportswear a unique style, allowing you to showcase your personality and fashion sense while being active. The half-zip and zipper internal test have button protection, which is both aesthetically pleasing and practical. Whether you're on the sports field or wearing it casually, this sportswear will boost your confidence. It is not only suitable for various sports occasions but also an ideal choice for your everyday leisure wear. Whether it's morning jogging, basketball, working out, or hanging out with friends, this sportswear can meet your diverse needs.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Stand-up collar, half-open front zipper,for women
- Fabric Weight: 280 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
Bust | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Waistline | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
Hem | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Waistline | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Hem | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
The size chart is manual measured, the margin of error is 3cm